# Just did a survey
I just did a 20 Question survey called “Belief O Matic”, to see if it could tell what my faith is. Here are the results:
| 1. | Hinduism (100%) |
| 2. | Mahayana Buddhism (79%) |
| 3. | Theravada Buddhism (73%) |
| 4. | Unitarian Universalism (71%) |
| 5. | Neo-Pagan (69%) |
| 6. | Mainline to Liberal Christian Protestants (66%) |
| 7. | Orthodox Quaker (61%) |
| 8. | Jainism (61%) |
| 9. | Liberal Quakers (60%) |
| 10. | Mainline to Conservative Christian/Protestant (59%) |
| 11. | Seventh Day Adventist (56%) |
| 12. | Eastern Orthodox (55%) |
| 13. | Roman Catholic (55%) |
| 14. | New Age (54%) |
| 15. | Scientology (53%) |
| 16. | Jehovah’s Witness (52%) |
| 17. | Sikhism (52%) |
| 18. | Christian Science (Church of Christ, Scientist) (51%) |
| 19. | New Thought (51%) |
| 20. | Church of Jesus Christ of Latter-Day Saints (Mormons) (50%) |
| 21. | Orthodox Judaism (46%) |
| 22. | Reform Judaism (41%) |
| 23. | Taoism (38%) |
| 24. | Secular Humanism (32%) |
| 25. | Islam (29%) |
| 26. | Bahá’í Faith (23%) |
| 27. | Nontheist (17%) |
Which is interesting to know, because I would officially be classed within number 6
| 6. | Mainline to Liberal Christian Protestants (66%) |
(which just happens to be position 6 with 66%…. dear me, way to many 666s in my life).
Officially because I am an Anglican who goes to a High Church of England church in Oxford.
Position 7 and 9 are very interesting, because I find Quaker thought really very interesting.
Positions 1, 2 and 3 are probably because I believe in some things to do with Dharma and Karma, even in a Christian sense.
I think the survey is reasonably spot on, here is the link if you want to do it: http://www.beliefnet.com/story/76/story_7665_1.html
Link back here if you do it and tell me what you get.
Cheers,
Daniel

